Schedule of Fees
| Fee Description | Fee | Notes | ||
| Returned Check | $35.00 | Approved 2/26/18 | ||
| Delinquent Billings on Taxes | $50.00 | Approved 2/26/18 | ||
| Garage Sale Permit | $2.50 | |||
| Marriage Fee (when performed by Mayor) | $100.00 | Resolution 2010.06/16 | ||
| Banner Fee: Put up $10/Take down $10 | $20.00 | Approved 2/26/18 | ||
| Park Rental | $25.00 | |||
| Redbud City Center Rental - Resident | $175.00 | Plus key $50.00 deposit | ||
| Redbud City Center Rental - Non Resident | $225.00 | Plus key $50.00 deposit | ||
| CITY CLERK | ||||
| Cemetery Deed Transfer | $50.00 | |||
| Copy of Cemetery Deed | $5.00 | |||
| Mobile Food Vending Permit - Daily | $5.00 | Resolution 2022.04/433 | ||
| Mobile Food Vending Permit - Yearly | $30.00 | Resolution 2022.04/433 | ||
| Notary - No Charge - Residents Only | No Charge | |||
| POLICE DEPARTMENT | ||||
| Finger Printing (ink only) | $10.00 | |||
| Parking Violation; paid within five business days | $25.00 | |||
|
Parking Violation; paid after five business days within 15 calendar days |
$50.00 | |||
|
Parking Violation; paid after 15 calendar days within 30 calendar days |
$75.00 | |||
| Parking violation; after 30 calendar days |
Established by the District Court |
|||
| Peddler's Permit Day | $10.00 | |||
| Police Reports - copy | $5.00 | |||
| Video provided by the Police Department | $35.00 | Includes Thumb Drive | ||
| WATER DEPARTMENT | ||||
| Seasonal Meter Pull | $120.00 | |||
| Shut Off for Non-Payment | $30.00 | |||
| 5/8" Meter | $224.25 | |||
| 1" Meter | $327.75 | Standard in new builds | ||
| 1.5" Meter | $1,334.00 | |||
| 2" Meter | $1,581.25 | |||
| 5/8" Meter Horn | $155.25 | |||
| 1" Meter Horn | $258.75 | |||
| MXU (Smartpoint) | $258.75 | |||
| WATER AND SEWER TAPS | ||||
| Water and Wastewater Inspection Fee | $75.00 | |||
| Connection to Existing Service (Water) | $750.00 | |||
| Connection to Existing Service (Sewer) | $925.00 | |||
| City Installed Tap | $1,400.00 | City cannot tap over 1". The City does not make sewer taps. | ||
| Unauthorized Connection Fine | Minimum $500.00 | |||
| DEPARTMENT OF PUBLIC WORKS | ||||
| Tractor Mower & Operator (per hour) | $150.00 | |||
| Truck & Driver (per hour) | $175.00 | |||
| Walking Mower and Operator (per hour) | $100.00 | |||
| FREEDOM OF INFORMATION ACT | ||||
| FOIA - Labor | First 15 minutes free. | Price per hour based on lowest paid employee that can provide the information requested, by 1/4 hour increments. Deposit of half the estimated cost over$50 required. | ||
| PHOTOCOPYING | ||||
| one page 8 1/2 x 11 | $0.30 | |||
| one page 8 1/2 x 14 | $0.35 | |||
| one page 11 x 17 | $0.50 | |||
| ELECTION MATERIALS | ||||
| Registered Voter Printed List | $25.00 | |||
| Registered Voter List on thumb drive | $35.00 | |||
| PLANNING AND COMMUNITY DEVELOPMENT: Permits are valid for 180 days from day of issue. There are no refunds. Payment is due on date of application. Additional fees may apply for publication and mailings. | ||||
| Planning & Zoning Doucments | ||||
| Zoning Ordinance | $35.00 | |||
| Master Plan | $35.00 | |||
| Zoning Map - 11"x17" | $5.00 | |||
| Planning Commission Related | ||||
| Map Amendment (rezoning) | $600.00 | |||
| Special Use Permit | $400.00 | |||
| Text Amendment (ordinance language change) | $800.00 | |||
| Neighborhood Plan/Planned Unit Development | $1,000.00 | |||
| Zoning Board of Appeals Related | ||||
| Variance - Dimensional or Use | $400.00 | |||
|
Appeal Zoning Administrator Decision or Interpretation |
$250.00 | |||
| Downtown Design Review Committee | ||||
| Application for Design Review | $25.00 | |||
| Planning & Zoning Division | ||||
|
Administrative Adjustments - modifications of 10% or less of any numerical dimensional standard - Section 71-36.F |
$200.00 | |||
| Brownfield Redevelopment/TIF Requests |
$250.00 plus actual cost of outside consultant |
|||
| Engineering Review |
Actual cost of outside consultant |
|||
| Escrow, if determined necessary | $1,000.00 initial | |||
|
Land Division, Boundary Adjustment, Land Combination |
$300 + $100 for each additional |
|||
| Pre-Submital Meeting | No Charge | |||
| Site Plan | No Charge | |||
| Temporary Use Permit | $25.00 | |||
| BUILDING DEPARTMENT | ||||
| Building and Sign Permit and Plan Review | See Fee Schedule | |||
| Certificate of Occupancy (no building permit) | $50.00 | |||
| Detached Accessory structures >200 sqf | $25.00 | |||
| Electrical Permit | As set by State of MI | |||
| Fence Permit | $25.00 | |||
| Re-inspection | $75.00 | |||
| Construction Board of Appeals | $100.00 | |||
| Working without permit | $100.00+cost of permit | |||
| CODE ENFORCEMENT | ||||
| Domestic Chicken Registration | No Charge | Annual registration required | ||
| Lot Mowing - Tall Grass Violation |
$100 w/ city staff or $35 w/ contractor |
|||
| Residential Rental Registration - annually | $35.00/dwelling unit | |||
|
Residential Short-Term Rental Registration - annually |
$120.00/dwelling unit | |||
|
Residential or Short-Term Rental biennial inspection |
No Charge | |||
| Missed or Re-inspection Fee | $35.00 per unit | |||
| MARIHUANA PERMIT FEES | ||||
| Marihuana Grower (All Classes) | $5,000.00 | Annual. Resolution 2019.10/197 | ||
| Excess Marihuana Grower | $1,500.00 | Annual. Resolution 2019.10/197 | ||
| Marihuana Processor | $5,000.00 | Annual. Resolution 2019.10/197 | ||
| Marihuana Retailer | $5,000.00 | Annual. Resolution 2019.10/197 | ||
| Marihuana Secure Transporter | $5,000.00 | Annual. Resolution 2019.10/197 | ||
| Marihuana Safety Compliance Facility | $5,000.00 | Annual. Resolution 2019.10/197 | ||
| Designated Consumption Establishment | $1,000.00 | Annual. Resolution 2019.10/197 | ||
| Marihuana Microbusiness | $5,000.00 | Annual. Resolution 2019.10/197 | ||
| Temporary Marihuana Event | $1,000.00 | Plus $500/day. Resolution 2019.10/197 | ||
| Commission Approval 1-27-2009 | ||||
| Updated by Resolution 6-14-2010 | ||||
| Commission Approval 4-11-2011 | ||||
| Commission Approval 8-12-2013 | ||||
| Commission Approval 9-9-2013 | ||||
| Commission Approval 2-26-2018 | ||||
| Commission Approval 9-25-2023 | ||||
| Commission Approval 3-9-2026 | ||||
|
|
||||